Find answers to common questions and troubleshooting tips for using the Captain Data API, including error handling, best practices, and debugging guidance.
Can I create workflows via the API?
Related Article: Actions & Flows Library
How to retry a Run (Job)?
:job_uid
with the unique identifier of the job you want to retry.For more detailed control over how to retry the job, you can also use the Launch Workflow endpoint, as the payload is exactly the same for both.It will retry the job by creating another sub-job in the step. (or each steps if multiple ones)You can find more information in the API Reference Retry a Run.Related Article: Retry a Run
How to Manage Webhooks?
Related Article: Add & Manage Webhooks
How to format a JSON payload configuration to Launch a Workflow?
inputs
, parameters
, accounts
for each specific run.Related Article: Quickstart
How to delete a scheduled job?
Related Article: Manage & Delete Scheduled Runs (Jobs)
When a User is deleted, are their repeat runs (jobs) also deleted?
Status Code | Description | Action Required |
---|---|---|
200 | OK - Request was successful | None - Operation completed successfully |
201 | Created - Resource was successfully created | None - Operation completed successfully |
400 | Bad Request - Request could not be understood or was missing required parameters | Review and correct your request parameters |
401 | Unauthorized - Authentication failed or user doesn’t have permissions | Check your authentication credentials and permissions |
403 | Forbidden - Access denied | Contact support if this error persists |
404 | Not Found - Resource was not found | Verify the resource exists or check your request URL |
405 | Method Not Allowed - Requested method is not supported for resource | Use the correct HTTP method for the endpoint |
429 | Too Many Requests - Rate limited | Wait before making additional requests |
500 | Internal Server Error - Server error from external website | Contact support - can be retried manually |
502 | Bad Gateway - Bad response from external website | Contact support - can be retried manually |
503 | Service Unavailable - External website service unavailable | Contact support - can be retried manually |
504 | Gateway Timeout - External website timeout | Contact support - can be retried manually |
Error Code | Description | Action Required |
---|---|---|
LK_BAD_COOKIE | Update your LinkedIn integration’s account (your cookie is not valid) | Must update your account and retry the job |
401 | Authentication required | Can be an input issue or configuration problem - correct and retry |
Error Code | Description | Action Required |
---|---|---|
LK_403 | This page is not accessible | Nothing to do - the profile is not accessible |
403 | Access denied | Contact support - error not caught by Captain Data |
Error Code | Description | Action Required |
---|---|---|
LIMIT_REACHED | {{timespan}} limit reached for {{service}} | Retry - occurs when service limits are reached |
RATE_LIMITED | You have been rate limited, waiting before launching next request | Automatic retry - handled by Captain Data |
429 | You have been rate limited, waiting before launching next request | Automatic retry - handled by Captain Data |
Error Code | Description | Action Required |
---|---|---|
API_MAX_RETRY | Error while making API call: Max retries of {{max}} reached for this call with reason {{reason}} | Retry the operation |
API_TIMEOUT_ERROR | Timeout of {{timeout}} ms exceeded | Retry the operation |
ECONNRESET | Connection reset - retrying indefinitely… | Retry the operation |
ETIMEDOUT | Timed out - retrying indefinitely… | Retry the operation |
HPE_HEADER_OVERFLOW | HTTP Header too large ({{size}} ) | Retry the operation |
Error Code | Description | Action Required |
---|---|---|
NO_RESULT | No results for {{input}} | Nothing to do - no data found for the given input |
BAD_INPUT | Invalid input provided | Correct your input and retry |
MISSING_PARAMETER | Missing required parameter {{parameter}} | Add the missing parameter and retry |
UNDEFINED_FIELD | One or multiple of the necessary values are undefined: {{fields}} | Correct your input/parameter and retry |
NOT_CONNECTED | You are not connected with {{handle}} | Nothing to do - connection doesn’t exist |
BAD_PARAMETERS_NON_BLOCKER | Parameter {{parameter}} is invalid: {{explanation}} | Correct your parameter and retry |
Error Code | Description | Action Required |
---|---|---|
GENERIC_ERROR | Error while {{action}} : {{error}} | Contact support - error not caught by Captain Data |
GENERIC_NON_BLOCKER_ERROR | Error while {{action}} : {{error}} | Contact support - error not caught by Captain Data |
When should I retry a job?
ECONNRESET
, ETIMEDOUT
, API_TIMEOUT_ERROR
)RATE_LIMITED
, 429
)LIMIT_REACHED
)500
, 502
, 503
, 504
)When should I contact support?
GENERIC_ERROR
, GENERIC_NON_BLOCKER_ERROR
)500
, 502
, 503
, 504
)How to handle authentication errors?
LK_BAD_COOKIE
: Update your LinkedIn account cookies in the platform401
: Check your API credentials and account permissions403
: Verify your account has the necessary permissions for the operationRelated Article: LinkedIn Accounts